Aiginiakos
Greece
Aiginiakos Latest Results
Aiginiakos Table
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 14 | 6 | 2 | 33:12 | 21 | 48 |
|
|
2 | 22 | 14 | 3 | 5 | 35:13 | 22 | 45 |
|
|
3 | 22 | 13 | 6 | 3 | 40:20 | 20 | 45 |
|
|
4 | 22 | 9 | 10 | 3 | 34:21 | 13 | 37 |
|
|
5 | 22 | 11 | 3 | 8 | 29:24 | 5 | 36 |
|
|
6 | 22 | 9 | 4 | 9 | 27:30 | -3 | 31 |
|
|
7 | 22 | 8 | 5 | 9 | 22:25 | -3 | 29 |
|
|
8 | 22 | 9 | 2 | 11 | 35:28 | 7 | 29 |
|
|
9 | 22 | 7 | 6 | 9 | 23:24 | -1 | 27 |
|
|
10 | 22 | 4 | 6 | 12 | 23:35 | -12 | 18 |
|
|
11 | 22 | 1 | 3 | 18 | 6:55 | -49 | 6 |
|
- Promotion
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 2 | 0 | 24:7 | 17 | 29 |
|
|
2 | 11 | 9 | 1 | 1 | 21:3 | 18 | 28 |
|
|
3 | 11 | 8 | 2 | 1 | 16:6 | 10 | 26 |
|
|
4 | 11 | 7 | 3 | 1 | 17:5 | 12 | 24 |
|
|
5 | 11 | 7 | 2 | 2 | 22:10 | 12 | 23 |
|
|
6 | 11 | 6 | 4 | 1 | 18:10 | 8 | 22 |
|
|
7 | 11 | 6 | 3 | 2 | 16:10 | 6 | 21 |
|
|
8 | 11 | 6 | 2 | 3 | 15:11 | 4 | 20 |
|
|
9 | 11 | 5 | 0 | 6 | 19:13 | 6 | 15 |
|
|
10 | 11 | 2 | 4 | 5 | 14:17 | -3 | 10 |
|
|
11 | 11 | 0 | 2 | 9 | 3:28 | -25 | 2 |
|
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 3 | 1 | 16:7 | 9 | 24 |
|
|
2 | 11 | 5 | 2 | 4 | 14:10 | 4 | 17 |
|
|
3 | 11 | 4 | 4 | 3 | 16:13 | 3 | 16 |
|
|
4 | 11 | 2 | 8 | 1 | 12:11 | 1 | 14 |
|
|
5 | 11 | 4 | 2 | 5 | 16:15 | 1 | 14 |
|
|
6 | 11 | 3 | 2 | 6 | 12:19 | -7 | 11 |
|
|
7 | 11 | 3 | 1 | 7 | 13:18 | -5 | 10 |
|
|
8 | 11 | 2 | 2 | 7 | 9:18 | -9 | 8 |
|
|
9 | 11 | 2 | 2 | 7 | 6:15 | -9 | 8 |
|
|
10 | 11 | 1 | 2 | 8 | 5:14 | -9 | 5 |
|
|
11 | 11 | 1 | 1 | 9 | 3:27 | -24 | 4 |
|
Aiginiakos Squad
No data for selected season
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances